Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2024 | 17 | 14 | 9 | 6 | 71 | 1390 | 52 | 74 | 116 | 137 |
Sep 2024 | 22 | 10 | 8 | 5 | 224 | 3290 | 160 | 265 | 307 | 680 |
Aug 2024 | 21 | 7 | 7 | 4 | 193 | 3591 | 129 | 219 | 241 | 651 |
Jul 2024 | 45 | 13 | 16 | 6 | 269 | 6218 | 202 | 503 | 409 | 1408 |
Jun 2024 | 19 | 11 | 10 | 5 | 205 | 4797 | 150 | 326 | 344 | 574 |
May 2024 | 29 | 14 | 15 | 7 | 238 | 5245 | 238 | 490 | 443 | 908 |
Apr 2024 | 40 | 14 | 32 | 8 | 270 | 5321 | 249 | 960 | 445 | 1210 |
Mar 2024 | 23 | 18 | 15 | 9 | 323 | 6893 | 299 | 483 | 581 | 725 |
Feb 2024 | 19 | 12 | 11 | 5 | 200 | 3561 | 167 | 320 | 364 | 553 |
Jan 2024 | 15 | 11 | 8 | 5 | 203 | 3368 | 168 | 261 | 341 | 474 |
Dec 2023 | 10 | 8 | 4 | 3 | 153 | 2025 | 108 | 139 | 252 | 312 |
Nov 2023 | 18 | 15 | 9 | 7 | 270 | 4205 | 232 | 299 | 461 | 549 |
Totals | 49904 | 2154 | 4339 | 4304 | 8181 | |||||
Generated by Webalizer Version 2.23 |