Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 165 | 21 | 33 | 11 | 249 | 6262 | 222 | 673 | 420 | 3313 |
Nov 2024 | 88 | 20 | 24 | 11 | 381 | 10536 | 351 | 731 | 601 | 2650 |
Oct 2024 | 72 | 10 | 17 | 5 | 235 | 4849 | 175 | 540 | 319 | 2233 |
Sep 2024 | 22 | 10 | 8 | 5 | 224 | 3290 | 160 | 265 | 307 | 680 |
Aug 2024 | 21 | 7 | 7 | 4 | 193 | 3591 | 129 | 219 | 241 | 651 |
Jul 2024 | 45 | 13 | 16 | 6 | 269 | 6218 | 202 | 503 | 409 | 1408 |
Jun 2024 | 19 | 11 | 10 | 5 | 205 | 4797 | 150 | 326 | 344 | 574 |
May 2024 | 29 | 14 | 15 | 7 | 238 | 5245 | 238 | 490 | 443 | 908 |
Apr 2024 | 40 | 14 | 32 | 8 | 270 | 5321 | 249 | 960 | 445 | 1210 |
Mar 2024 | 23 | 18 | 15 | 9 | 323 | 6893 | 299 | 483 | 581 | 725 |
Feb 2024 | 19 | 12 | 11 | 5 | 200 | 3561 | 167 | 320 | 364 | 553 |
Jan 2024 | 15 | 11 | 8 | 5 | 203 | 3368 | 168 | 261 | 341 | 474 |
Totals | 63931 | 2510 | 5771 | 4815 | 15379 | |||||
Generated by Webalizer Version 2.23 |