Usage Statistics for eghlimparsian.ir

Summary by Month
Generated 03-Jul-2025 00:19 +0330

Usage summary for eghlimparsian.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 588 23 143 11 42 1235 23 287 46 1177
Jun 2025 357 24 74 9 855 18525 290 2232 724 10712
May 2025 178 27 48 13 601 13157 414 1506 846 5523
Apr 2025 163 26 43 14 455 10784 428 1306 803 4899
Mar 2025 126 29 34 14 462 12367 456 1061 929 3921
Feb 2025 93 25 24 12 332 9565 358 688 721 2619
Jan 2025 68 20 20 10 341 9973 331 647 622 2116
Dec 2024 126 18 26 10 349 8564 310 827 583 3919
Nov 2024 88 20 24 11 381 10536 351 731 601 2650
Oct 2024 72 10 17 5 235 4849 175 540 319 2233
Sep 2024 22 10 8 5 224 3290 160 265 307 680
Aug 2024 21 7 7 4 193 3591 129 219 241 651
Totals 106436 3425 10309 6742 41100


Generated by Webalizer Version 2.23